The Professional Builder 2011 Housing Giants report is out. We decided to take a peak to see if any Atlanta home builders are amongst the nation’s 225 largest builders, and here is what we found.

Of Atlanta’s hometown builder operations, John Wieland Homes is ranked highest at number 42. Other Atlanta building companies who made this year’s cut include Marietta based Traton Homes, as well as Sharp Residential, Peachtree Residential Properties and Piedmont Residential. A BIG shout out to all of these builders for making the list.

Atlanta builders on the list, including national builders with Atlanta operations include:

Rank Company Name Total New Residential Revenue Total New Residential Closings
1 PulteGroup $4,419,812,000 17,095
2 D.R. Horton $3,955,200,000 18,983
4 Lennar Corporation $2,631,314,000 10,955
5 KB Home $1,575,487,000 7,346
10 Ryland Group, The $1,026,321,000 4,245
11 Beazer Homes USA $1,000,531,000 4,513
18 David Weekley Homes $611,806,000 1,857
19 Wood Partners $601,387,586 3,948
25 Habitat for Humanity International $402,000,000 6,032
40 McBride & Son Companies $246,829,289 1,187
42 John Wieland Homes and Neighborhoods $215,299,991 435
123 Traton Homes $54,252,913 153
177 Sharp Residential $25,851,000 90
191 Peachtree Residential Properties $22,292,000 50
220 Piedmont Residential $12,195,696 63

For other Atlanta builder news, check our site often!

Leave a Reply

Your email address will not be published. Required fields are marked *