<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Housing Reaches Bottom</title>
	<atom:link href="http://www.atlantarealestateforum.com/housing-reaches-bottom-3813/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantarealestateforum.com/housing-reaches-bottom-3813/</link>
	<description>Atlanta real estate, new home builders, developers, communities and market trends blog in Atlanta, GA</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Smoke</title>
		<link>http://www.atlantarealestateforum.com/housing-reaches-bottom-3813/comment-page-1/#comment-51113</link>
		<dc:creator>Jonathan Smoke</dc:creator>
		<pubDate>Fri, 16 May 2008 11:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/housing-reaches-bottom-3813/#comment-51113</guid>
		<description>There&#039;s more evidence that Atlanta&#039;s housing market is turning a corner.  On the listings side, listing prices are up over the last several weeks, average days on market have fallen, and market action has risen significantly.  See my post on HousingIntelligence at http://www.housingintelligence.com/economics/pulse-of-resale-activity-bodes-well-for-atlanta-s-rec.html</description>
		<content:encoded><![CDATA[<p>There&#8217;s more evidence that Atlanta&#8217;s housing market is turning a corner.  On the listings side, listing prices are up over the last several weeks, average days on market have fallen, and market action has risen significantly.  See my post on HousingIntelligence at <a href="http://www.housingintelligence.com/economics/pulse-of-resale-activity-bodes-well-for-atlanta-s-rec.html" rel="nofollow">http://www.housingintelligence.com/economics/pulse-of-resale-activity-bodes-well-for-atlanta-s-rec.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

