<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Forbes Magazine Predicts Atlanta&#8217;s Recovery to Begin in 2009</title>
	<atom:link href="http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/</link>
	<description>Atlanta real estate, new home builders, developers, communities and market trends blog in Atlanta, GA</description>
	<lastBuildDate>Wed, 23 May 2012 09:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National Housing Starts Increase in February &#124; Turn of the Atlanta Real Estate Market &#124; Atlanta Real Estate Forum</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-62517</link>
		<dc:creator>National Housing Starts Increase in February &#124; Turn of the Atlanta Real Estate Market &#124; Atlanta Real Estate Forum</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-62517</guid>
		<description>[...] Total U.S. housing starts rose 22.2% to a seasonally adjusted annual rate of 583,000 units in February. This gain reflected an 82.3% surge to a 226,000-unit pace on the multifamily side and a 1.1% gain to a 357,000-unit pace on the single-family side. [...]</description>
		<content:encoded><![CDATA[<p>[...] Total U.S. housing starts rose 22.2% to a seasonally adjusted annual rate of 583,000 units in February. This gain reflected an 82.3% surge to a 226,000-unit pace on the multifamily side and a 1.1% gain to a 357,000-unit pace on the single-family side. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Everett</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-60406</link>
		<dc:creator>Laura Everett</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-60406</guid>
		<description>It was not a deliberate misinterpretation, as there was a link in the post to the Forbes article itself. It was merely a typo that Tom quickly noticed and was able to comment on. After all, the ability to comment and offer insight is what a blog is all about. I am grateful to Tom for correcting the error, and am happy the post has generated so many responses.</description>
		<content:encoded><![CDATA[<p>It was not a deliberate misinterpretation, as there was a link in the post to the Forbes article itself. It was merely a typo that Tom quickly noticed and was able to comment on. After all, the ability to comment and offer insight is what a blog is all about. I am grateful to Tom for correcting the error, and am happy the post has generated so many responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-60398</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-60398</guid>
		<description>There&#039;s just a TINY difference between home prices and housing starts. Geez, who posted this? Was this just an honest mistake or deliberate &quot;misinterpretation&quot; of the data to try to build up excitement? Anyone knows that prices aren&#039;t going to rise 33% in a year again any time soon.</description>
		<content:encoded><![CDATA[<p>There&#8217;s just a TINY difference between home prices and housing starts. Geez, who posted this? Was this just an honest mistake or deliberate &#8220;misinterpretation&#8221; of the data to try to build up excitement? Anyone knows that prices aren&#8217;t going to rise 33% in a year again any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hutchison</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-60393</link>
		<dc:creator>Roger Hutchison</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-60393</guid>
		<description>Tom,Thank you for the positive input. If only we could hear more positive things about todays economy from the media. It&#039;s the constant continued negative comments and remarks from all sources of public information that holds us back from moving forward. Thanks again for a breath of fresh air!</description>
		<content:encoded><![CDATA[<p>Tom,Thank you for the positive input. If only we could hear more positive things about todays economy from the media. It&#8217;s the constant continued negative comments and remarks from all sources of public information that holds us back from moving forward. Thanks again for a breath of fresh air!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Reilly</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-58115</link>
		<dc:creator>Vanessa Reilly</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-58115</guid>
		<description>Tom Curtin: Thank you for making that correction. It&#039;s important that we don&#039;t get carried away and miss-quote stats. It&#039;s good to hear here that is hope in the future!</description>
		<content:encoded><![CDATA[<p>Tom Curtin: Thank you for making that correction. It&#8217;s important that we don&#8217;t get carried away and miss-quote stats. It&#8217;s good to hear here that is hope in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Jeruss</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-57355</link>
		<dc:creator>Pam Jeruss</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-57355</guid>
		<description>Those of us fortunate enough to be in the Atlanta area know it&#039;s a great place to live. 
I personally feel grateful for the strong pride of ownership that is evident in the Alpharetta area where I live and work. 
Homes are big and beautiful with great choices for new homes. We have some of the top scoring schools with involved parents.
Sports are highly participated in from pre-schoolers through college. We have an expanding greenway system and nice parks.
Whatever the market... it is a privilege to live here. There is a sense of optimism here.</description>
		<content:encoded><![CDATA[<p>Those of us fortunate enough to be in the Atlanta area know it&#8217;s a great place to live.<br />
I personally feel grateful for the strong pride of ownership that is evident in the Alpharetta area where I live and work.<br />
Homes are big and beautiful with great choices for new homes. We have some of the top scoring schools with involved parents.<br />
Sports are highly participated in from pre-schoolers through college. We have an expanding greenway system and nice parks.<br />
Whatever the market&#8230; it is a privilege to live here. There is a sense of optimism here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Housing Market Ranked 4 by HomeVestors &#124; Atlanta Real Estate &#124; Atlanta Real Estate Forum</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-56194</link>
		<dc:creator>Atlanta Housing Market Ranked 4 by HomeVestors &#124; Atlanta Real Estate &#124; Atlanta Real Estate Forum</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-56194</guid>
		<description>[...] real estate professionals with some comfort. This high ranking suggests that investing in the Atlanta real estate market is a sound investment. We have a strong local economy that is one of the best places for job growth [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate professionals with some comfort. This high ranking suggests that investing in the Atlanta real estate market is a sound investment. We have a strong local economy that is one of the best places for job growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Curtin</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-55245</link>
		<dc:creator>Tom Curtin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-55245</guid>
		<description>The underlying economics are there for recovery in Altanta.  However the interpretation of the numbers &quot;homes prices are expected to jump 32.5%&quot; is incorrect.  The Forbes article states that housing starts will rise 32.5%, not prices.  This number predicts 2009 housing starts as compared to 2008 single family home starts (which is very low), so the big rise is really just getting us back to a &quot;normal&quot; market.  This is great news as we need to see things stabilize soon.  However, homeowners should not wait to sell in hopes of a huge increase in price in 2009.</description>
		<content:encoded><![CDATA[<p>The underlying economics are there for recovery in Altanta.  However the interpretation of the numbers &#8220;homes prices are expected to jump 32.5%&#8221; is incorrect.  The Forbes article states that housing starts will rise 32.5%, not prices.  This number predicts 2009 housing starts as compared to 2008 single family home starts (which is very low), so the big rise is really just getting us back to a &#8220;normal&#8221; market.  This is great news as we need to see things stabilize soon.  However, homeowners should not wait to sell in hopes of a huge increase in price in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Sales and Marketing Council Membership Includes Nine Continuing Education Credits &#124; Atlanta Real Estate Market &#124; Atlanta Real Estate Forum</title>
		<link>http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/comment-page-1/#comment-53366</link>
		<dc:creator>Atlanta Sales and Marketing Council Membership Includes Nine Continuing Education Credits &#124; Atlanta Real Estate Market &#124; Atlanta Real Estate Forum</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantarealestateforum.com/forbes-magazine-predicts-atlantas-recovery-to-begin-in-2009-4663/#comment-53366</guid>
		<description>[...] free of charge. These classes as well as other SMC events are intended to help you survive the Atlanta real estate market and are full of beneficial information. Tags:Atlanta sales-and-marketing-council, [...]</description>
		<content:encoded><![CDATA[<p>[...] free of charge. These classes as well as other SMC events are intended to help you survive the Atlanta real estate market and are full of beneficial information. Tags:Atlanta sales-and-marketing-council, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

