<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Atlanta Real Estate Forum &#187; Rankings</title>
	<atom:link href="http://www.atlantarealestateforum.com/category/marketing/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantarealestateforum.com</link>
	<description>Atlanta real estate, new home builders, developers, communities and market trends blog in Atlanta, GA</description>
	<lastBuildDate>Wed, 23 May 2012 19:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Atlanta Real Estate Forum Radio focuses on Atlanta metro area real estate news, specials and events. Get the latest news on metro area real estate, new homes, townhomes, condos and  the industry. We feature guests and a real estate Deal of the Day each Friday during our podcast.</itunes:summary>
	<itunes:author>Carol Flammer</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.atlantarealestateforum.com/wp-content/photos/powerpress/AREF_avatar.jpg" />
	<itunes:subtitle>Atlanta Real Estate Forum Radio</itunes:subtitle>
	<itunes:keywords>atlanta real estate, atlanta new homes, real estate, atlanta, condos, townhomes, specials, deals</itunes:keywords>
	<image>
		<title>Atlanta Real Estate Forum &#187; Rankings</title>
		<url>http://www.atlantarealestateforum.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.atlantarealestateforum.com/category/marketing/rankings/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
		<item>
		<title>Soleil Laurel Canyon Offers a Sense of Community</title>
		<link>http://www.atlantarealestateforum.com/soleil-laurel-canyon-offers-a-sense-of-community-61372/</link>
		<comments>http://www.atlantarealestateforum.com/soleil-laurel-canyon-offers-a-sense-of-community-61372/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:14 +0000</pubDate>
		<dc:creator>Laurel Canyon</dc:creator>
				<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Cherokee County]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Canton active adult community]]></category>
		<category><![CDATA[canton master planned community]]></category>
		<category><![CDATA[community amenties]]></category>
		<category><![CDATA[community event]]></category>
		<category><![CDATA[Soleil Laurel Canyon]]></category>
		<category><![CDATA[Where to Retire]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=61372</guid>
		<description><![CDATA[Soleil Laurel Canyon, an active adult master-planned community in Canton, was the only Georgia community  named on Where to Retire magazine’s Top 50 Places to Retire list. The community boasts numerous amenities; a lifestyle team that listens, plans, inspires and manages a host of weekly activities and is topped off by beautiful homes with spectacular views. [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/soleil-laurel-canyon-offers-a-sense-of-community-61372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing into Spring Savings at Soleil Laurel Canyon</title>
		<link>http://www.atlantarealestateforum.com/swing-into-spring-savings-at-soleil-laurel-canyon-61124/</link>
		<comments>http://www.atlantarealestateforum.com/swing-into-spring-savings-at-soleil-laurel-canyon-61124/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:39:34 +0000</pubDate>
		<dc:creator>Laurel Canyon</dc:creator>
				<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Cherokee County]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Homebuyer Incentives]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[50+ Housing]]></category>
		<category><![CDATA[Canton active adult community]]></category>
		<category><![CDATA[Retire Atlanta]]></category>
		<category><![CDATA[Soleil Laurel Canyon]]></category>
		<category><![CDATA[Where to Retire]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=61124</guid>
		<description><![CDATA[Soleil Laurel Canyon, the 2011 50+ Community of the Year award-winner located in Canton, has begun its Phase I close-out sale.  This once-in-a-lifetime opportunity offers 10 percent off the base price for homes or homesites, for savings up to $60,000.  With only eight homes and a limited number of homesites available, this sale [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/swing-into-spring-savings-at-soleil-laurel-canyon-61124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Grove Named &#8220;Playful City USA&#8221;</title>
		<link>http://www.atlantarealestateforum.com/locust-grove-named-playful-city-usa-61107/</link>
		<comments>http://www.atlantarealestateforum.com/locust-grove-named-playful-city-usa-61107/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:07:02 +0000</pubDate>
		<dc:creator>Heron Bay</dc:creator>
				<category><![CDATA[Atlanta New Homes]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Golf Course Community]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[active community georgia]]></category>
		<category><![CDATA[golf community georgia]]></category>
		<category><![CDATA[Heron Bay Golf & Country Club]]></category>
		<category><![CDATA[new homes henry county ga]]></category>
		<category><![CDATA[new homes locust grove ga]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=61107</guid>
		<description><![CDATA[At Heron Bay Golf and Country Club, we pride ourselves on promoting the physical activities of residents within our community.  With our resort-style living, we offer many amenities which our residents can use for recreation. The three pool aquatic center, four miles of nature trails, sports field and tree-lined sidewalks offer great opportunities to [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/locust-grove-named-playful-city-usa-61107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Makes List of Improving Housing Markets for April</title>
		<link>http://www.atlantarealestateforum.com/rome-makes-list-of-improving-housing-markets-for-april-60230/</link>
		<comments>http://www.atlantarealestateforum.com/rome-makes-list-of-improving-housing-markets-for-april-60230/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:42:19 +0000</pubDate>
		<dc:creator>Delaney Young</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[improving markets index]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[northwest georgia homes]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=60230</guid>
		<description><![CDATA[Atlanta Real Estate Forum is proud to announce that Rome, GA made the list of housing markets showing measurable improvement in April. The list of 101 metropolitan areas is compiled by the National Association of Home Builders in conjunction with First American Improving Markets Index (IMI).
The index identifies metro areas that show improvement from each [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/rome-makes-list-of-improving-housing-markets-for-april-60230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Bullard Again Appears in Business Publication&#8217;s Annual Rankings</title>
		<link>http://www.atlantarealestateforum.com/coldwell-banker-bullard-again-appears-in-business-publications-annual-rankings-58744/</link>
		<comments>http://www.atlantarealestateforum.com/coldwell-banker-bullard-again-appears-in-business-publications-annual-rankings-58744/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:09:42 +0000</pubDate>
		<dc:creator>Jimmy Booth</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Atlanta Business Chronicle]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[coldwell banker bullard]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=58744</guid>
		<description><![CDATA[Four individual agents and one sales team retained their placement in the Atlanta Business Chronicle’s annual ranking of “Atlanta’s Top 25 Residential Real Estate Companies.&#8221; The company was in the number 17 position, based on gross residential volume in the Atlanta area for the previous year, which was one step up from last year&#8217;s listing. The [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/coldwell-banker-bullard-again-appears-in-business-publications-annual-rankings-58744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullard Realty Company Agents, Team, Office in Coldwell Banker&#8217;s Rankings for 4th Quarter 2011</title>
		<link>http://www.atlantarealestateforum.com/bullard-realty-company-agents-team-office-in-coldwell-bankers-rankings-for-4th-quarter-2011-58067/</link>
		<comments>http://www.atlantarealestateforum.com/bullard-realty-company-agents-team-office-in-coldwell-bankers-rankings-for-4th-quarter-2011-58067/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:18:24 +0000</pubDate>
		<dc:creator>Jimmy Booth</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[coldwell-banker]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=58067</guid>
		<description><![CDATA[Four individual agents one sales team with Coldwell Banker Bullard Realty have placed at or near the top in the Coldwell Banker Real Estate Corporation quarterly rankings for residential affiliates. The latest rankings were for 4th Quarter 2011. Those from the Bullard organization placing in the Top 10 in state of Georgia rankings were as follows:
* [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bullard-realty-company-agents-team-office-in-coldwell-bankers-rankings-for-4th-quarter-2011-58067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker NRTDA Named Top Atlanta Sales Office For 2011</title>
		<link>http://www.atlantarealestateforum.com/coldwell-banker-nrtda-named-top-atlanta-sales-office-for-2011-57208/</link>
		<comments>http://www.atlantarealestateforum.com/coldwell-banker-nrtda-named-top-atlanta-sales-office-for-2011-57208/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:48:53 +0000</pubDate>
		<dc:creator>Coldwell Banker NRTDA</dc:creator>
				<category><![CDATA[Atlanta Condos]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[City of Atlanta]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Intown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[1010 Midtown]]></category>
		<category><![CDATA[Coldwell Banker NRTDA]]></category>
		<category><![CDATA[Gallery Residences]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=57208</guid>
		<description><![CDATA[Coldwell Banker NRT Development Advisors  is pleased to announce that according to Trendgrahix, the company has been recognized as the number one ranked office in listing volume for residential attached sales in Atlanta in 2011.
“It is clear from the condominium and townhome sales activity last year that consumer confidence continues to improve and that buyers [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/coldwell-banker-nrtda-named-top-atlanta-sales-office-for-2011-57208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Bullard Again Appears in Publication&#8217;s Yearly &#8216;Book of Lists&#8217;</title>
		<link>http://www.atlantarealestateforum.com/coldwell-banker-bullard-again-appears-in-publications-yearly-book-of-lists-55744/</link>
		<comments>http://www.atlantarealestateforum.com/coldwell-banker-bullard-again-appears-in-publications-yearly-book-of-lists-55744/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:49:49 +0000</pubDate>
		<dc:creator>Jimmy Booth</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Atlanta Business Chronicle]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=55744</guid>
		<description><![CDATA[Coldwell Banker Bullard Realty is once again among those Atlanta companies in the Atlanta Business Chronicle’s annual “Book of Lists” publication, which was distributed on Friday, Dec. 23, 2011. The company was in the No. 18 position in the listing of “Atlanta’s Top 25 Residential Real Estate Companies”. The rankings were based on gross residential [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/coldwell-banker-bullard-again-appears-in-publications-yearly-book-of-lists-55744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullard Realty Agents, Team Place High in Coldwell Banker&#8217;s 3rd Quarter Rankings</title>
		<link>http://www.atlantarealestateforum.com/bullard-realty-agents-team-place-high-in-coldwell-bankers-3rd-quarter-rankings-52651/</link>
		<comments>http://www.atlantarealestateforum.com/bullard-realty-agents-team-place-high-in-coldwell-bankers-3rd-quarter-rankings-52651/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:45:13 +0000</pubDate>
		<dc:creator>Jimmy Booth</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[coldwell-banker]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=52651</guid>
		<description><![CDATA[Four individual agents one sales team with Coldwell Banker Bullard Realty have placed at or near the top in Coldwell Banker Real Estate Corporation quarterly rankings for residential affiliates. The latest rankings were for 3rd Quarter 2011. Those from the Bullard organization placing in the Top 10 in state of Georgia rankings were as follows:
* Listing [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bullard-realty-agents-team-place-high-in-coldwell-bankers-3rd-quarter-rankings-52651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullard Realty Among Coldwell Banker Top 50 Companies</title>
		<link>http://www.atlantarealestateforum.com/bullard-realty-among-coldwell-banker-top-50-companies-51898/</link>
		<comments>http://www.atlantarealestateforum.com/bullard-realty-among-coldwell-banker-top-50-companies-51898/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:42:38 +0000</pubDate>
		<dc:creator>Jimmy Booth</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[coldwell-banker-rankings]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=51898</guid>
		<description><![CDATA[For the second consecutive quarter, Coldwell Banker Bullard Realty has been named to Coldwell Banker&#8217;s listing of Top 50 Companies among residential affiliates in North America, being ranked at No. 31 in the Units category of the listing. The latest ranking was for 3rd Quarter 2011. A total of 1,047 companies participated in the rankings [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bullard-realty-among-coldwell-banker-top-50-companies-51898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

