<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate Forum &#187; Rankings</title>
	<atom:link href="http://www.atlantarealestateforum.com/category/marketing/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantarealestateforum.com</link>
	<description>Real estate, new home builders, developers, communities and market trends blog in Atlanta, GA</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1010 Midtown Receives a WalkScore of 94</title>
		<link>http://www.atlantarealestateforum.com/1010-midtown-receives-a-walkscore-of-94-17023/</link>
		<comments>http://www.atlantarealestateforum.com/1010-midtown-receives-a-walkscore-of-94-17023/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:19:26 +0000</pubDate>
		<dc:creator>1010 Midtown</dc:creator>
				<category><![CDATA[Atlanta Condos]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[City of Atlanta]]></category>
		<category><![CDATA[Intown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mixed Use Development]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[1010 Midtown]]></category>
		<category><![CDATA[12th & Midtown]]></category>
		<category><![CDATA[high rise Atlanta condos]]></category>
		<category><![CDATA[live-work-play community]]></category>
		<category><![CDATA[walk score]]></category>
		<category><![CDATA[walkable communities]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17023</guid>
		<description><![CDATA[With more people trying to decrease their dependency on cars, live/work/play and mixed use developments have become quite a common commodity in the Atlanta real estate industry. Now, many claim to be &#8220;live/work/play,&#8221; but only a few communities truly pull it off. Luckily, there is a new way to judge whether or not a development [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/1010-midtown-receives-a-walkscore-of-94-17023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullard Real Estate Agents Rank Among Nation&#8217;s Best</title>
		<link>http://www.atlantarealestateforum.com/bullard-real-estate-agents-rank-among-nations-best-17032/</link>
		<comments>http://www.atlantarealestateforum.com/bullard-real-estate-agents-rank-among-nations-best-17032/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:06:52 +0000</pubDate>
		<dc:creator>Jimmy Booth</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[Coldwell-Banker-Bullard-Realty]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[quarterly agent rankings]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17032</guid>
		<description><![CDATA[Coldwell Banker Bullard Realty and some of its agents were once again at or near the top in Coldwell Banker Real Estate Corporation quarterly rankings for residential affiliates. The latest rankings were for 3rd Quarter 2009. In national rankings of Top 50 offices, the company placed at No. 50 in Adjusted Gross Commission Income among 1,228 [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bullard-real-estate-agents-rank-among-nations-best-17032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s Top 15 Home Builders</title>
		<link>http://www.atlantarealestateforum.com/atlantas-top-15-home-builders-17008/</link>
		<comments>http://www.atlantarealestateforum.com/atlantas-top-15-home-builders-17008/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:06:55 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Atlanta Business Chronicle]]></category>
		<category><![CDATA[Atlanta Business Chronicle Book of Lists]]></category>
		<category><![CDATA[Atlanta real estate news]]></category>
		<category><![CDATA[Atlanta's top home builders]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17008</guid>
		<description><![CDATA[You will definitely want to pick up the October 29, 2009 issue of The Atlanta Business Chronicle, as it includes the list of Atlanta&#8217;s top 15 home builders. Every year the Business Chronicle publishes these rankings based on number of homes closed in the previous year, and this year&#8217;s list looks dramatically different than last [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/atlantas-top-15-home-builders-17008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Atlanta and Georgia are Places People Want to Live</title>
		<link>http://www.atlantarealestateforum.com/atlanta-and-georgia-are-places-people-want-to-live-16914/</link>
		<comments>http://www.atlantarealestateforum.com/atlanta-and-georgia-are-places-people-want-to-live-16914/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:07:27 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Harris Poll]]></category>
		<category><![CDATA[most popular cities]]></category>
		<category><![CDATA[places people want to live]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=16914</guid>
		<description><![CDATA[I came across one of the most interesting rankings I&#8217;ve seen in a long time. As an Atlanta Real Estate Forum reader, you know that we love to find lists in which Atlanta ranks high &#8211; like top cities for singles, most recession-proof cities to retire in, best places to do business, etc. With our [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/atlanta-and-georgia-are-places-people-want-to-live-16914/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Ranks as the Top Recession-Proof City to Retire In</title>
		<link>http://www.atlantarealestateforum.com/atlanta-top-recession-proof-city-to-retire-in-16869/</link>
		<comments>http://www.atlantarealestateforum.com/atlanta-top-recession-proof-city-to-retire-in-16869/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:04:50 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Atlanta New Homes]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[active adult communities]]></category>
		<category><![CDATA[easyliving homes]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Jim Chapman]]></category>
		<category><![CDATA[Park Springs]]></category>
		<category><![CDATA[Peachtree-Hills-Place]]></category>
		<category><![CDATA[recession proof cities to retire in]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=16869</guid>
		<description><![CDATA[Atlanta has made it to the top of another Forbes list, and this one is pretty important. Out of all of the cities in the nation, Atlanta ranks #1 as the most &#8220;Recession-Proof City to Retire In.&#8221; So, basically, anyone thinking about retiring in the near future should look to Atlanta as their city of [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/atlanta-top-recession-proof-city-to-retire-in-16869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullard, Its Offices and Agents Place Well in Coldwell Banker Rankings</title>
		<link>http://www.atlantarealestateforum.com/bullard-its-offices-and-agents-place-well-in-coldwell-banker-rankings-16218/</link>
		<comments>http://www.atlantarealestateforum.com/bullard-its-offices-and-agents-place-well-in-coldwell-banker-rankings-16218/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:09:17 +0000</pubDate>
		<dc:creator>Coldwell Banker Bullard</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Coldwell-Banker-Bullard-Realty]]></category>
		<category><![CDATA[national real estate rankings]]></category>
		<category><![CDATA[South atlanta real estate]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=16218</guid>
		<description><![CDATA[Coldwell Banker Bullard Realty, its offices and agents once again gained high recognition in Coldwell Banker Real Estate Corporation quarterly rankings for residential affiliates. The latest rankings were for 2nd Quarter 2009. In national rankings of Top 50 offices, the company placed No. 42 in Adjusted Gross Commission Income among 1,261 participating companies.
Among Top 10 Offices [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bullard-its-offices-and-agents-place-well-in-coldwell-banker-rankings-16218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Ranked 6th for Best Business</title>
		<link>http://www.atlantarealestateforum.com/georgia-ranked-6th-for-best-business-16117/</link>
		<comments>http://www.atlantarealestateforum.com/georgia-ranked-6th-for-best-business-16117/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:22:05 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[best states for business]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[housing-market]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=16117</guid>
		<description><![CDATA[Georgia is ranked the 6th place for business according to Forbes&#8217; Best States For Business list. That&#8217;s an extremely high placement and a feat we can all be proud of. The rankings were broken down into six different categories that took into account 33 different points of data. The 6 different categories entailed costs, labor [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/georgia-ranked-6th-for-best-business-16117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Power New Home Builder Customer Satisfaction Study</title>
		<link>http://www.atlantarealestateforum.com/jd-power-new-home-builder-customer-satisfaction-study-15801/</link>
		<comments>http://www.atlantarealestateforum.com/jd-power-new-home-builder-customer-satisfaction-study-15801/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:16:45 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[atlanta new home builders]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[home builder customer satisfaction]]></category>
		<category><![CDATA[jd power and associates]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=15801</guid>
		<description><![CDATA[JD Power and Associates has released their 2009 study results for overall customer satisfaction with new home builders, and the Atlanta real estate market should be very pleased. Before I get to the highest ranking new home builders in Atlanta, I think it is important to note that overall customer satisfaction has increased in 22 [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/jd-power-new-home-builder-customer-satisfaction-study-15801/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta is One of America&#8217;s Most Entertaining Cities</title>
		<link>http://www.atlantarealestateforum.com/atlanta-is-one-of-americas-most-entertaining-cities-15541/</link>
		<comments>http://www.atlantarealestateforum.com/atlanta-is-one-of-americas-most-entertaining-cities-15541/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:19:30 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[America's most entertaining cities]]></category>
		<category><![CDATA[cobb performing arts center]]></category>
		<category><![CDATA[Gwinnett Braves]]></category>
		<category><![CDATA[Gwinnett Gladiators]]></category>
		<category><![CDATA[northeast Atlanta suburb]]></category>
		<category><![CDATA[northwest Atlanta suburb]]></category>
		<category><![CDATA[relocate to Atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=15541</guid>
		<description><![CDATA[There are many things that draw people to relocate to Atlanta. Probably the number one factor is work-related, but there are a few who decide to move to Atlanta for the exceptional nightlife and restaurant scene, and hope that a job will follow. With so many events and attractions taking place on any given weekend, [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/atlanta-is-one-of-americas-most-entertaining-cities-15541/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Henry County is Where the Jobs Are</title>
		<link>http://www.atlantarealestateforum.com/henry-county-is-where-the-jobs-are-13884/</link>
		<comments>http://www.atlantarealestateforum.com/henry-county-is-where-the-jobs-are-13884/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:39:32 +0000</pubDate>
		<dc:creator>Heron Bay</dc:creator>
				<category><![CDATA[Atlanta New Homes]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Lake Living]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outdoor Living]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Atlanta lake community]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[Henry County job growth]]></category>
		<category><![CDATA[Henry County new home]]></category>
		<category><![CDATA[Heron-Bay-Golf-and-Country-Club]]></category>
		<category><![CDATA[places where the jobs are]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=13884</guid>
		<description><![CDATA[No one wants to be put in the position of unemployment, but, unfortunately, in this economy it&#8217;s possible for the unfavorable circumstance to arise. So, it&#8217;s best to settle down in a city and county that has many possibilities to find employment. For this reason, CNN Money recently published a list of places &#8220;Where the [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/henry-county-is-where-the-jobs-are-13884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
