<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate Forum &#187; Economy</title>
	<atom:link href="http://www.atlantarealestateforum.com/category/home-building-industry-news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantarealestateforum.com</link>
	<description>Real estate, new home builders, developers, communities and market trends blog in Atlanta, GA</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highlights from 7th Annual Downtown Development Day</title>
		<link>http://www.atlantarealestateforum.com/highlights-from-7th-annual-downtown-development-day-17659/</link>
		<comments>http://www.atlantarealestateforum.com/highlights-from-7th-annual-downtown-development-day-17659/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:01:48 +0000</pubDate>
		<dc:creator>tpsmith</dc:creator>
				<category><![CDATA[City of Atlanta]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Intown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Atlanta economic growth]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[central atlanta progress]]></category>
		<category><![CDATA[downtown development day]]></category>
		<category><![CDATA[new developments in atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17659</guid>
		<description><![CDATA[Things are looking good for Atlanta real estate in regards to intown developments. There are many projects scheduled for the coming years, from an enhanced MARTA station to a Methodist center, as well as many completed projects &#8211; all of which were covered at the recent Downtown Development Day. Here are some highlights from the [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/highlights-from-7th-annual-downtown-development-day-17659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Foreclosures are Beginning to Sell</title>
		<link>http://www.atlantarealestateforum.com/atlanta-foreclosures-are-beginning-to-sell-17610/</link>
		<comments>http://www.atlantarealestateforum.com/atlanta-foreclosures-are-beginning-to-sell-17610/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:39:25 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[Atlanta foreclosures]]></category>
		<category><![CDATA[Atlanta Housing Market]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17610</guid>
		<description><![CDATA[There&#8217;s no doubt that one of the major contributing factors to the current economic climate of the Atlanta real estate market is the number of foreclosures. Unfortunately, the high foreclosure rate has taken a heavy toll on the banks and made them a little less willing to finance a home loan. Well, on the plus [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/atlanta-foreclosures-are-beginning-to-sell-17610/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Georgia Kia Plant Rolls Out First Car</title>
		<link>http://www.atlantarealestateforum.com/georgia-kia-plant-rolls-out-first-car-17501/</link>
		<comments>http://www.atlantarealestateforum.com/georgia-kia-plant-rolls-out-first-car-17501/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:04:53 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[first car roll out Kia plant]]></category>
		<category><![CDATA[Georgia Kia Plant]]></category>
		<category><![CDATA[Kia plant rolls out Sorento]]></category>
		<category><![CDATA[West Point Kia Plant]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17501</guid>
		<description><![CDATA[West Point is buzzing with the excitement of the new Kia plant, which has officially rolled out its first car. In late October, the Kia Sorento successfully made its way through the production line, and will go on display in the factory&#8217;s lobby.This particular Kia Sorento is history in the making because it is not [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/georgia-kia-plant-rolls-out-first-car-17501/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Values Rise in Atlanta</title>
		<link>http://www.atlantarealestateforum.com/home-values-rise-in-atlanta-17341/</link>
		<comments>http://www.atlantarealestateforum.com/home-values-rise-in-atlanta-17341/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:45:51 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Atlanta foreclosure rate]]></category>
		<category><![CDATA[Atlanta Housing Market]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17341</guid>
		<description><![CDATA[According to a recent AJC article and the Case-Shiller index, there is good news for the metro Atlanta housing market, which has seen several months of modestly rising prices in home value. Specifically showing a 2.6%  rise in the third quarter of this year. Of course this is only speaking for the Atlanta area. Each [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/home-values-rise-in-atlanta-17341/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerging Trends in Real Estate 2010</title>
		<link>http://www.atlantarealestateforum.com/emerging-trends-in-real-estate-2010-17397/</link>
		<comments>http://www.atlantarealestateforum.com/emerging-trends-in-real-estate-2010-17397/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:52:33 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[emerging trends in real estate]]></category>
		<category><![CDATA[real estate predictions for 2010]]></category>
		<category><![CDATA[ULI-Atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17397</guid>
		<description><![CDATA[Yesterday, I was fortunate enough to attend the annual ULI Atlanta Emerging Trends in Real Estate seminar. The day was filled with economists and Atlanta developers, like Stephen R. Blank, Dennis P. Lockhart, Ed Baker, Philip B. Beaudette, Randall Evans, Larry L. Gellerstedt III and Gregg Logan, giving their predictions on what to expect from [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/emerging-trends-in-real-estate-2010-17397/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Georgia Ranks #6 for Best Business</title>
		<link>http://www.atlantarealestateforum.com/georgia-ranks-6-for-best-business-17351/</link>
		<comments>http://www.atlantarealestateforum.com/georgia-ranks-6-for-best-business-17351/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:48:19 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Atlanta job growth]]></category>
		<category><![CDATA[best states for business]]></category>
		<category><![CDATA[Forbes ranks Atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17351</guid>
		<description><![CDATA[Even though there is an overcast from the economic downturn, Atlanta is still shining through. A recent Forbes article ranked Georgia #6 for The Best States for Business. That&#8217;s extremely high! There were over 30 different points of data that were used to figure this out and there were 6 categories used to rank each [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/georgia-ranks-6-for-best-business-17351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 411 on &#8220;Short Sales&#8221; and Foreclosures</title>
		<link>http://www.atlantarealestateforum.com/the-411-on-short-sales-and-foreclosures-17333/</link>
		<comments>http://www.atlantarealestateforum.com/the-411-on-short-sales-and-foreclosures-17333/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:16:05 +0000</pubDate>
		<dc:creator>Michelle Serra</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales explained]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17333</guid>
		<description><![CDATA[We&#8217;ve all heard the terms &#8220;short sale&#8221; and foreclosures, but what do they really mean to you as a homeowner? What do they mean to homebuyers? to Realtors? Through this multi-part series we will explore what these terms mean and how they could apply to you.
Part 1:  What do I need to know before entering [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/the-411-on-short-sales-and-foreclosures-17333/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall Forecast for the Housing Industry</title>
		<link>http://www.atlantarealestateforum.com/fall-forecast-for-atlanta-real-estate-industry-17198/</link>
		<comments>http://www.atlantarealestateforum.com/fall-forecast-for-atlanta-real-estate-industry-17198/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:51:39 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Fall Forecast Conference]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[real estate industry]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17198</guid>
		<description><![CDATA[Thanks to a recent article from Big Builder magazine, we have updates from the 2009 Annual Fall Forecast Conference, which discussed what is in store for the building industry for the rest of 2009 and early 2010. The conference was well attended, probably because everyone in the real estate industry is hoping that the worst [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/fall-forecast-for-atlanta-real-estate-industry-17198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Signs Unemployment Insurance Bill</title>
		<link>http://www.atlantarealestateforum.com/president-obama-signs-unemployment-insurance-bill-17306/</link>
		<comments>http://www.atlantarealestateforum.com/president-obama-signs-unemployment-insurance-bill-17306/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:57:32 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[$6500 tax credit for move up buyers]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[tax credit extension]]></category>
		<category><![CDATA[tax credit for repeat buyers]]></category>
		<category><![CDATA[unemployment insurance bill]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17306</guid>
		<description><![CDATA[It&#8217;s official, home buyers in Atlanta and all of the nation have a second chance to receive the home buyer tax credit as President Obama signed the bill into a law. Not only is the home buyer tax credit extended to April 30, 2010, but it has also been enhanced so that you don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/president-obama-signs-unemployment-insurance-bill-17306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Backs New Bank Regulator Guidance</title>
		<link>http://www.atlantarealestateforum.com/new-bank-regulations-on-commercial-real-estate-17201/</link>
		<comments>http://www.atlantarealestateforum.com/new-bank-regulations-on-commercial-real-estate-17201/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:38:03 +0000</pubDate>
		<dc:creator>NAHB</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[bank regulator guidance]]></category>
		<category><![CDATA[commercial real estate developers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Joe Robson]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=17201</guid>
		<description><![CDATA[Guidelines that were developed years ago in regards to commercial real estate developers and the banks attempting to grant them loans have begun to backfire. As these loans and extensions of loans are being turned down, this is forcing developers to turn their property over to the bank.
Recently, the Chairman of the National Association for [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/new-bank-regulations-on-commercial-real-estate-17201/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
