<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate Forum &#187; Foreclosures</title>
	<atom:link href="http://www.atlantarealestateforum.com/category/atlanta/foreclosures-atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantarealestateforum.com</link>
	<description>Real estate, new home builders, developers, communities and market trends blog in Atlanta, GA</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:28:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#AREFchat Academy &#8211; Short Sales 101</title>
		<link>http://www.atlantarealestateforum.com/short-sales-21400/</link>
		<comments>http://www.atlantarealestateforum.com/short-sales-21400/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:11:29 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[#arefchat]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[short sale approval process]]></category>
		<category><![CDATA[short sales and foreclosures]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=21400</guid>
		<description><![CDATA[While statistics and reports suggest that we are in an economic recovery period, we are a long way from being in the clear. Unemployment rates are still extraordinarily high and individuals are struggling to pay all of their bills. With that being said, many homeowners are facing foreclosure. Foreclosures are bad all around &#8211; they [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/short-sales-21400/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facing Foreclosure?</title>
		<link>http://www.atlantarealestateforum.com/facing-foreclosure-21023/</link>
		<comments>http://www.atlantarealestateforum.com/facing-foreclosure-21023/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:49:16 +0000</pubDate>
		<dc:creator>Carol M. Flammer</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Atlanta foreclosures]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[UnnecessaryForeclosure.com]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=21023</guid>
		<description><![CDATA[Recent headlines have called our attention to worried homeowners across the country who are facing foreclosure. Some of these homeowners are fed up, worn down and taking  it to the extreme &#8211; like the Moscow, Ohio man who bulldozed his home after reaching an impasse with the bank. While headlines report the facts on the [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/facing-foreclosure-21023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Foreclosure Rates Drop 10%</title>
		<link>http://www.atlantarealestateforum.com/january-foreclosure-rates-20820/</link>
		<comments>http://www.atlantarealestateforum.com/january-foreclosure-rates-20820/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:52:37 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Atlanta Housing Market]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[bank owned properties in atlanta]]></category>
		<category><![CDATA[january foreclosure rate]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=20820</guid>
		<description><![CDATA[Rumors that the housing market downfalls are coming to an end may be true! According to a Realtytrac Report, January&#8217;s foreclosure rates were down 10% from December 2009. While these rates are still 15% higher than last January, we are obviously on the right track for getting these bank-owned properties off of the market. In other words, [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/january-foreclosure-rates-20820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure&#8230; Now What?</title>
		<link>http://www.atlantarealestateforum.com/what-to-do-after-foreclosure-20175/</link>
		<comments>http://www.atlantarealestateforum.com/what-to-do-after-foreclosure-20175/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:41:03 +0000</pubDate>
		<dc:creator>Sarah Walraven</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[atlanta-foreclosure]]></category>
		<category><![CDATA[Consumer Credit Counseling of Atlanta]]></category>
		<category><![CDATA[foreclosure tips]]></category>
		<category><![CDATA[HUD Atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=20175</guid>
		<description><![CDATA[Many of us know somebody who has gone through the painful process of losing a home, or is facing a looming foreclosure. Those experiencing foreclosure can rest assured that life will go on, just in a different way. If you or someone you know is dealing with foreclosure, keep the following tips in mind:
The first [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/what-to-do-after-foreclosure-20175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 High Foreclosures=Time to Buy in GA</title>
		<link>http://www.atlantarealestateforum.com/2009-foreclosure-rates-19990/</link>
		<comments>http://www.atlantarealestateforum.com/2009-foreclosure-rates-19990/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:50:59 +0000</pubDate>
		<dc:creator>Laura Everett</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[2009 foreclosures]]></category>
		<category><![CDATA[foreclosures in Atlanta]]></category>
		<category><![CDATA[georgia foreclosures]]></category>
		<category><![CDATA[realitytrac]]></category>
		<category><![CDATA[unemployments rates]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=19990</guid>
		<description><![CDATA[Unfortunately for real estate professionals, foreclosures surpassed all records in 2009. And, with increasing unemployment rates and wage cuts, economists predict improvements will be delayed at least another year. According to HousingZone.com, until the lenders start to get into principal balance reduction, high default rates will probably continue.

1/45 houses got at least one filing last year, [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/2009-foreclosure-rates-19990/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bull Realty Brokers Merrill Ranch Deal</title>
		<link>http://www.atlantarealestateforum.com/bull-realty-brokers-merrill-ranch-deal-19748/</link>
		<comments>http://www.atlantarealestateforum.com/bull-realty-brokers-merrill-ranch-deal-19748/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:24:36 +0000</pubDate>
		<dc:creator>Bull Realty</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Arizona acreage]]></category>
		<category><![CDATA[Atlanta commercial real estate firm]]></category>
		<category><![CDATA[atlanta-developer]]></category>
		<category><![CDATA[bank owned foreclosures]]></category>
		<category><![CDATA[Bull Realty]]></category>
		<category><![CDATA[Merrill Ranch]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=19748</guid>
		<description><![CDATA[Do the new year and hard economic times have you keen to make a change?  Are you feeling spontaneous, like a move to another region?  In this prime land buying time, property is being pretty consistently foreclosed on and Bull Realty, one of Atlanta&#8217;s leading commercial real estate firms, has 4,508 acres for sale at [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bull-realty-brokers-merrill-ranch-deal-19748/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn to Buy Bank-Owned Property</title>
		<link>http://www.atlantarealestateforum.com/buying-foreclosures-in-atlanta-seminar-19616/</link>
		<comments>http://www.atlantarealestateforum.com/buying-foreclosures-in-atlanta-seminar-19616/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:16:12 +0000</pubDate>
		<dc:creator>ULI Atlanta</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[City of Atlanta]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Intown]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[Bank owned real estate]]></category>
		<category><![CDATA[buying bank owned homes]]></category>
		<category><![CDATA[foreclosed homes in Atlanta]]></category>
		<category><![CDATA[Real estate seminar]]></category>
		<category><![CDATA[ULI-Atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=19616</guid>
		<description><![CDATA[We&#8217;ve all seen them.  Homes with unkempt lawns, boarded up windows and perhaps even vandalism.  While the real estate market in Atlanta is not as dire as other locations, foreclosed homes dot the landscape across the metro area.  ULI Atlanta wants those homes sold as soon as possible to buyers who will move in or [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/buying-foreclosures-in-atlanta-seminar-19616/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use Move In This Month to Find Your New Atlanta Home</title>
		<link>http://www.atlantarealestateforum.com/use-move-in-this-month-to-find-your-new-atlanta-home-19514/</link>
		<comments>http://www.atlantarealestateforum.com/use-move-in-this-month-to-find-your-new-atlanta-home-19514/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:33:04 +0000</pubDate>
		<dc:creator>Morris and Raper</dc:creator>
				<category><![CDATA[Atlanta New Homes]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Atlanta short sales]]></category>
		<category><![CDATA[bank owned foreclosures]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[homes in Atlanta]]></category>
		<category><![CDATA[Move in this Month]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=19514</guid>
		<description><![CDATA[Move in this Month features homes in Atlanta and surrounding areas that are ready for move in within 30 days. This website is your single source for Atlanta short sales by the developer or the bank and even bank owned or foreclosures that are all ready for move-in. Browse throughout the site and choose your [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/use-move-in-this-month-to-find-your-new-atlanta-home-19514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Live in Cobb County? Not Sure You Can Afford the Cost?</title>
		<link>http://www.atlantarealestateforum.com/cobb-county-neighborhood-stabilization-19186/</link>
		<comments>http://www.atlantarealestateforum.com/cobb-county-neighborhood-stabilization-19186/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:12:53 +0000</pubDate>
		<dc:creator>Michelle Serra</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Cobb County]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[foreclosed properties in Cobb County]]></category>
		<category><![CDATA[housing and economic recovery act of 2008]]></category>
		<category><![CDATA[HUD federal program]]></category>
		<category><![CDATA[neighborhood stabilization program]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=19186</guid>
		<description><![CDATA[Then you might want to consider purchasing a home through the Neighborhood Stabilization Program (NSP). Designed to help stabilize neighborhoods and stern the decline of home values, this program provides assistance to state and local governments so that they can acquire and redevelop foreclosed properties. By allowing the government to purchase these homes and resell [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/cobb-county-neighborhood-stabilization-19186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Sales, Inc. Now Listing Bank-Owned Properties</title>
		<link>http://www.atlantarealestateforum.com/bank-owned-properties-in-metro-atlanta-18356/</link>
		<comments>http://www.atlantarealestateforum.com/bank-owned-properties-in-metro-atlanta-18356/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:50:55 +0000</pubDate>
		<dc:creator>About Sales</dc:creator>
				<category><![CDATA[Atlanta New Homes]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[About Sales Inc.]]></category>
		<category><![CDATA[Atlanta foreclosure listings]]></category>
		<category><![CDATA[Atlanta-real-estate]]></category>
		<category><![CDATA[bank incentives]]></category>
		<category><![CDATA[bank owned properties in atlanta]]></category>

		<guid isPermaLink="false">http://www.atlantarealestateforum.com/?p=18356</guid>
		<description><![CDATA[We hear reports of the large numbers of bank-owned properties available in the market, and we also hear about the amazing deals these homes offer. But, how do you go about finding these properties? There&#8217;s one extremely easy way- find them through About Sales, Inc. The Atlanta-based real estate company has a selection of over [...]]]></description>
		<wfw:commentRss>http://www.atlantarealestateforum.com/bank-owned-properties-in-metro-atlanta-18356/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
